Our company has mastered the art in offering Industrial Heating Chamber to the clients. This product is suitable for storing various parts and other automotive parts under controlled temperature. Offered range of Industrial Heating Chamber is made by a team of skilled professionals using quality approved material, following the norms and guidelines laid down by the industry.
Sl No | Details | Length( Ft) | Width(Ft) | Height (Ft) | Price (Excluding GST) |
| Heat Chamber (Heat Exchanger Auto Cut System) |
|
|
|
|
1 | Heat Chamber | 8 | 5 | 8 | 420,000.00 |
2 | Heat Chamber | 9 | 5 | 7.6 | 380,000.00 |
3 | heat Chamber | 14 | 6 | 7.6 | 1,220,000.00 |
4 | Heat Chamber | 16 | 6 | 7 | 550,000.00 |
5 | Heat Chamber | 17 | 3.5 | 4 | 420,000.00 |
6 | Heat Chamber | 17 | 6 | 8 | 480,000.00 |
7 | Heat Chamber | 9 | 6 | 8 | 450,000.00 |
8 | Heat Chamber | 4 | 6 | 7.6 | 150,000.00 |
9 | Heat Chamber | 14 | 10 | 10 | 650,000.00 |
10 | Heat Chamber | 8 | 4 | 6 | 320,000.00 |
11 | Heat Chamber | 9 | 6 | 7.6 | 380,000.00 |
12 | Heat Chamber | 25 | 14.6 | 12.6 | 730,000.00 |
13 | heat Chamber ( 4 Almirah System) | 9 | 6 | 7.6 | 360,000.00 |
| Heat Chamber (Manual System) | Length( Ft) | Width(Ft) | Height (Ft) | Price (Excluding GST) |
1 | Heat Chamber | 8 | 4 | 6 | 230,000.00 |
2 | Heat Chamber | 5 | 4 | 6 | 130,000.00 |
3 | Heat Chamber | 4 | 6 | 7.6 | 145,000.00 |
4 | Heat Chamber | 4 | 6 | 7.6 | 145,000.00 |
5 | Heat Chamber | 7.3 | 5.4 | 5.6 | 160,000.00 |
6 | Heat Chamber | 4 | 6 | 7.6 | 130,000.00 |
7 | heat Chamber ( 4 Almirah System) | 9 | 6 | 7.6 | 260,000.00 |
![]() |
ROHIT ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |